Camera | ||
---|---|---|
Image Sensor: | 1/3″ progressive scan CMOS | |
Effective Pixels: | 2560(H)×1440(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
|
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
AGC: | Auto/Manual | |
HLC: | Support | |
WDR: | 120dB | |
Shutter Time: | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s |
|
Day& Night: | ICR | |
Digital Zoom: | 16× | |
Privacy Mask: | 24 programmable privacy masks | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 2.8 to 12mm, 4× optical zoom | |
Zoom Speed: | Approx. 2s (optical lens, wide-tele) | |
Field of View: | Horizontal field of view: 109° to 34° (Wide-Tele) Vertical field of view: 57° to 19° (Wide-Tele) Diagonal field of view: 135° to 39° (Wide-Tele) |
|
Minimum Working Distance: | 10 to 1500mm (wide-tele) | |
Aperture Range: | F1.6 to F2.7 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 0° to 330° | |
Pan Speed: | Configurable, from 0.1°/s to 100°/s, Preset speed: 100°/s |
|
Tilt Range: | Tilt: 0°~90° | |
Tilt Speed: | Configurable, from 0.1°/s to 100°/s Preset Speed: 100°/s |
|
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Power-off Memory: | Support |
Infrared | ||
---|---|---|
IR Distance: | 20m | |
IR irradiation angle: | Adjustable by zoom |
Input & Output | ||
---|---|---|
Audio Input: | 1-ch audio input | |
Audio Output: | 1-ch audio output |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 1920×1080 | |
Main Stream: | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
|
Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
Third Stream: | 50Hz: 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
ROI encoding: | Support 2 areas with adjustable levels | |
Audio Compression: |
There are no reviews yet.